Kudos To Temecula Valley!
Year after year, judges confirm what visitors to Temecula Valley Wine Country already know: Temecula wines are among the finest in the world. Beyond regularly receiving 90+ scores from critics, wines from Temecula Valley have earned an impressive list of awards in state, national and international competitions.
San Francisco Chronicle Wine Competition
| Winery | Vintage | Wine | Award & Score |
|---|---|---|---|
| Baily Vineyard & Winery | 2021 | Meritage Red | Double Gold |
| 2025 | Chardonnay | Silver | |
| 2025 | Grandol Rosé | Silver | |
| 2022 | TV Red (Mourvèdre blend) | Silver | |
| Cougar Vineyard & Winery | 2020 | Montepulciano | Silver |
| 2024 | Vermentino | Silver | |
| Falkner Winery | 2024 | Chardonnay | Double Gold |
| 2023 | Syrah | Silver | |
| 2024 | Sauvignon Blanc | Silver | |
| Miramonte Winery | 2022 | Bin 380 | Double Gold |
| 2024 | Four Torch Blanc (White Blend) | Gold | |
| 2023 | Opulente Blanc (White Blend) | Silver | |
| 2021 | Garnacha 2021 | Silver | |
| 2020 | Tempranillo | Silver | |
| 2023 | Albariño | Silver | |
| 2020 | Opulente (Red Blend) | Silver | |
| Monte De Oro Winery | 2024 | Bolle De Oro Sparkling (Blanc de Blancs) | Gold |
| 2021 | Tempranillo | Gold | |
| 2021 | Petite Sirah | Gold | |
| Peltzer Family Cellars | 2021 | Sangiovese | Gold |
| 2021 | Barbera | Silver | |
| 2024 | Muscat | Silver | |
| 2023 | Rosé | Silver | |
| Wiens Cellars | 2024 | Arneis | Double Gold |
| 2023 | Grand Rouge (Red Blend: Cab Sauv) | Gold | |
| 2024 | Intento Bianco | Gold | |
| 2022 | Syrah Reserve | Silver | |
| Maurice Car'rie Vineyard & Winery | NV | Milagro (Red Dessert) | Best of Class |
| 2021 | Rouge (Red Blend: Cab Sauv) | Best of Class | |
| 2019 | Tempranillo | Gold | |
| NV | Passion Fruit Rhapsody (Fruit Wine) | Gold | |
| 2024 | Dry Muscat Canelli | Silver | |
| 2024 | Rosé of Pinot Noir | Silver |
Los Angeles International Wine Competition
| Winery | Vintage | Wine | Award & Score |
|---|---|---|---|
| Doffo Vineyard & Winery | 2023 | Cabernet Sauvignon Private Reserve | Silver |
| 2021 | Petite Sirah | Silver | |
| Gershon Bachus Vintners | 2019 | Cabernet Franc, Erato | Silver |
| 2019 | Grenache, Hesperus | Silver | |
| South Coast Winery Resort & Spa | 2022 | Cabernet Sauvignon | Gold 93 pnts |
| NV | Sparkling Spumante, Spumante Diamante | Gold 91 pnts | |
| 2025 | Pinot Grigio | Gold 90 pnts | |
| 2024 | Sauvignon Blanc, Musque Clone | Silver | |
| 2024 | Rhone White Blend, GVR | Silver | |
| 2023 | Pinot Blanc, Sur Lie | Silver | |
| 2024 | Primitivo, Big Red Sunshine | Silver | |
| 2024 | Pinot Grigio | Silver | |
| 2024 | Sparkling Pinot Grigio | Silver | |
| 2022 | Sangiovese | Silver | |
| NV | Port, 20 Year Tawny | Silver | |
| NV | Brut | Silver | |
| Wiens Cellars | 2025 | Arneis | Best of Class White Wine, Gold (99 pts) |
| 2024 | Chardonnay Reserve | Best of Class Gold (94 pts) | |
| 2023 | Cabernet Sauvignon, Prestance | Best of Class Gold 94 (pts) | |
| 2025 | Sauvignon Blanc | Best of Class Gold (94 pts) | |
| 2025 | Falanghina | Gold | |
| 2025 | Vermentino | Gold | |
| 2025 | White Blend Intento Bianco | Gold | |
| 2023 | Syrah Reserve | Gold | |
| 2023 | Cabernet Sauvignon Reserve | Gold | |
| 2023 | Nebbiolo | Gold | |
| 2023 | Carmenere Reserve | Silver | |
| 2023 | Alicante Bouschet | Gold | |
| 2023 | Zinfandel, Old Vine | Silver | |
| 2023 | Grenache, Old Vine | Silver |
Orange County Fair
| Winery | Vintage | Wine | Award & Score |
|---|---|---|---|
| Baily Vineyard & Winery | 2022 | Riesling | Gold |
| 2025 | Riesling | Gold | |
| Julie's Dream Winery Vineyards & Distillery | 2020 | Cabernet Sauvignon | Gold |
| Jordan Parker | 2020 | Tempranillo | Gold |
| Miramonte Winery | 2021 | Grenache | Gold |
| Monte De Oro Winery | 2021 | Zinfandel | Gold |
| 2024 | Bolle De Oro Sparkling | Gold | |
| Mount Palomar Winery | NV | Solera Cream Sherry | Gold |
| 2025 | Villa Rosé | Gold | |
| Truffle Pig Winery | 2026 | Tawny Port | Double Gold |
| Vitagliano Winery | 2023 | Dago Red | Double Gold |
| Wiens Cellars | 2025 | Intento Bianco | Double Gold |
| 2025 | Arneis | Gold | |
| 2023 | Crowded Red Blend | Gold | |
| 2025 | Rosé Bordeaux Varietals | Gold | |
| 2025 | Falanghina | Gold | |
| 2023 | Syrah | Gold | |
| 2023 | Vermentino | Gold |
Sunset International Wine Competition
| Winery | Vintage | Wine | Award & Score |
|---|---|---|---|
| Churon Inn Winery | 2023 | Syrah | Gold |
| 2023 | Tempranillo (Estate, aged 21 months in French/American oak) | Gold | |
| Doffo Vineyard & Winery | 2023 | Syrah (Barrel Aged) | Gold |
| Falkner Winery | 2023 | Syrah (Cellar Reserve) | Gold |
| Miramonte Winery | 2020 | Opulente | Gold |
| 2019 | Member's Reserve | Gold | |
| South Coast Winery Resort & Spa | 2025 | Verdelho | Double Gold |
| 2025 | Pinot Grigio Sparkling | Gold | |
| NV | Spumante Diamante | Gold | |
| NV | Sparkling Gewürztraminer (Estate) | Gold | |
| 2024 | Big Red Sunshine Primitivo (Estate) | Gold |
Pacific Rim
| Winery | Vintage | Wine | Award & Score |
|---|---|---|---|
| Doffo Vineyard & Winery | 2023 | Private Reserve Cabernet Sauvignon | Double Gold |
| Miramonte Winery | 2021 | Garnacha | Double Gold |
| 2021 | Estate Syrah | Double Gold | |
| 2022 | Bin 380 | Gold | |
| 2021 | Mencia | Silver | |
| 2024 | Four Torch Blanc | Silver | |
| 2020 | Opulente | Silver | |
| 2023 | Rose | Silver | |
| 2023 | Opulente Blanc | Silver | |
| 2020 | Tempranillo | Silver | |
| South Coast Winery Resort & Spa | 2023 | Brut | Double Gold |
| 2025 | Pinot Grigio | Double Gold | |
| 2024 | GVR | Double Gold | |
| 2024 | Sauvignon Blanc | Silver | |
| 2025 | Spumante Diamante | Silver | |
| 2025 | Vineyard Rose | Silver | |
| 2023 | Pinot Blanc | Silver | |
| 2025 | Pinot Grigio Sparkling | Silver | |
| Wiens Cellars | 2023 | Reserve Syrah | Double-Gold, Best of Class |
| 2025 | Sauvignon Blanc | Double Gold | |
| 2023 | Alicante Bouschet | Double Gold | |
| 2025 | Falanghina | Double Gold | |
| 2025 | Arneis | Gold | |
| 2025 | Intento Bianco | Silver | |
| 2023 | Nebbiolo | Silver | |
| 2023 | Reserve Cabernet Sauvignon | Silver |