Kudos To Temecula Valley!
Year after year, judges confirm what visitors to Temecula Valley Wine Country already know: Temecula wines are among the finest in the world. Beyond regularly receiving 90+ scores from critics, wines from Temecula Valley have earned an impressive list of awards in state, national and international competitions.
California State Fair 2022
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Akash Winery | 2021 | Akash Dreamville Brose | Best of Class of Appellation - Silver - 93 |
2021 | KUHL | Silver - 88 | |
2019 | Akash Threes Company | Best of Class of Appellation - Silver - 91 | |
2019 | Petite Sirah | Silver - 88 | |
2021 | Sauvignon Blanc | Best of Class of Appellation - Silver - 91 | |
Baily Vineyard & Winery | 2018 | Cabernet Franc | Silver - 91 |
2019 | Malbec | Best of Class of Appellation - Silver - 91 | |
2021 | Riesling | Gold - 95 | |
2018 | Cabernet Sauvignon | Best of Class of Appellation - Silver - 88 | |
2021 | Grandol Rosé | Silver - 88 | |
2017 | Meritage | Bronze - 87 | |
2018 | M&M | Bronze - 86 | |
Europa Village Wineries & Resort | 2020 | Bolero - All other white varietals not otherwise listed; Dry/Off-Dry | Bronze - 87 |
2020 | Bolero - Albarino | Bronze - 87 | |
2018 | Bolero - Libido | Bronze - 86 | |
2018 | Bolero - Grenache/Garnacha | Bronze - 86 | |
2018 | C ‘est La Vie - Obscurite | Bronze - 87 | |
2018 | C ‘est La Vie - Syrah | Silver - 90 | |
2020 | C ‘est La Vie - Sweet Late Harvest white varietal | Silver - 88 | |
2019 | C ‘est La Vie - Chardonnay | Bronze - 86 | |
2018 | Vienza - Barbera | Bronze - 87 | |
2018 | Vienza - Vendetta | Bronze - 84 | |
Falkner Winery | 2020 | Syrah | Gold - 96 |
2020 | Bordeaux Red Varietal Blends | Best of Class of Appellation - Gold - 96 | |
Oak Mountain Winery | 2017 | Steve Wine | Best of Class of Appellation - Gold - 96 |
NV | Port | Bronze - 87 | |
2019 | Sangiovese | Bronze - 84 | |
2019 | Temecula Hills Winery - Vintage 19 | Double Gold - 99 | |
Monte De Oro Winery | 2018 | Cabernet Franc | Best of Class of Appellation - Double Gold - 99 |
2018 | Syrah | Best of Region – Red; Best of California; Best of Class of Appellation - Double Gold - 99 | |
2018 | Tempranillo | Best of Class of Appellation - Silver - 88 | |
2018 | Cuvee De Oro | Silver - 88 | |
2018 | Zinfandel | Silver - 88 | |
2018 | Petite Sirah | Bronze - 86 | |
2018 | Cabernet Sauvignon | Bronze - 86 | |
2018 | Synergy 65 Owners Blend | Bronze - 84 | |
2018 | Simplexity | Bronze - 84 | |
2018 | Merlot | Best of Class of Appellation - Silver - 91 | |
South Coast Winery Resort & Spa | 2020 | Pinot Blanc | Best of Region - White - Double Gold - 100 |
2019 | Viognier | Best of Class of Appellation - Gold - 96 | |
2021 | Gewurztraminer | Gold - 96 | |
NV | Sparkling Brut | Gold - 96 | |
2020 | Riesling | Gold - 94 | |
NV | Rose Sparkling | Gold - 94 | |
2020 | Late Harvest Gewurztraminer | Silver - 93 | |
2021 | Sauvignon Blanc | Best of Class of Appellation - Silver - 91 | |
NV | Sparkling Extra Dry | Silver - 91 | |
2020 | Grenache Blanc | Best of Class of Appellation - Silver - 90 | |
2018 | Grenache | Silver - 90 | |
2019 | Musque Clone | Silver - 88 | |
2020 | Pinot Grigio | Bronze - 87 | |
NV | Natural Sparkling Wine | Bronze - 87 | |
2021 | Pinot Grigio | Bronze - 86 |
San Diego Wine Challenge
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Danza del Sol Winery | 2018 | Syrah | Gold - 90 |
2017 | Cabernet Sauvignon | Silver | |
2020 | Sauvignon Blanc | Silver |
Toast to the Coast
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Danza del Sol Winery | 2018 | Cabernet Franc | Gold - 92 |
2017 | Cabernet Sauvignon | Silver | |
Peltzer Family Cellars | 2019 | Cabernet Sauvignon | Gold - 92 |
2021 | Syrah Rosé | Silver |
OC Fair Commercial Wine Competition
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Danza del Sol Winery | 2018 | Cabernet Franc | Gold - 91 |
2018 | Syrah | Silver |
San Francisco Chronicle Wine Competition
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Peltzer Family Cellars | 2019 | Cabernet Sauvignon | Best of Class - Gold - 90 |
2017 | Zinfandel | Silver | |
2018 | Rustik Red | Silver | |
2018 | Petite Sirah | Silver | |
2019 | Malbec | Silver |
Los Angeles International Wine Competition
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Peltzer Family Cellars | 2019 | Syrah | Best in Class - Gold - 95 |
2020 | Chardonnay | Best in Class - Gold - 94 | |
2019 | Barbera/Tempranillo | Silver |
Wine Enthusiast
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Peltzer Family Cellars | 2019 | Petite Sirah | Editor's Choice - 91 |
2019 | Cabernet Sauvignon | 90 | |
2017 | Meritage | 91 | |
2018 | Estate Sangiovese | 90 | |
2017 | Estate Barbera | 91 |
"The Fifty Best" Rosé Competition
Winery | Vintage | Wine | Award & Score |
---|---|---|---|
Peltzer Family Cellars | 2021 | Syrah Rosé | Double Gold |