Venues for Parties, Meetings
& More
Temecula Valley Wine Country meeting venues are the perfect location for hosting corporate meetings and events, private parties, private tour and tasting events and holiday events.
Wilson Creek Winery & Vineyard
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Champagne Ballroom | 5100 | 300 |
| Garden View Terrace | 960 | 60 |
| Winemakers Loft | 1850 | 100 |
| Vineyard Row | 1500 | 120 |
| White Gazebo/Patio | 1800 | 100 |
| Merlot Mesa | 2400 | 250 |
| Cabernet Hill | 100 | |
| Groom's Landing | 22 | |
| Balcony | 40 | |
| Courtyard/Winery Grounds | 1000 |
Cougar Vineyard & Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Barrel Room | 1150 | 100 |
| Patio | 880 | 50 |
| Picnic Area (can be combined with Patio) | 660 | 40 |
| Lower Patio (21+ only) | 640 | 35 |
| Upper Adirondacks (can be combined with Lower Patio) | 330 | 12 |
Lorimar Vineyards & Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Wine Club Room | 60 | |
| Tasting Room | 60 | |
| Patio (outdoor) | 300 | |
| Vineyard Lawn (outdoor) | 250 | |
| Pergola Lawn (outdoor) | 75 | |
| Barrel Room (indoor) | 75 | |
| Barrel Room (outdoor) | 375 | |
| Coach House Oak Room | 100 |
Akash Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Sky Lounge | 2500 | 150 |
| Vineyard-View Patios | 3000 | 200 |
| Private Vineyard Patio | 800 | 75 |
Bel Vino Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Private Dining Room | 250 | 12 |
| Barrel Room | 2500 | 80 |
| Outside Terrace | 4000 | 120 |
| Wedding Reception Lawn | 5000 | 200 |
Chapin Family Vineyards
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Pergola | 200 | |
| Veranda | 200 |
Churon Inn Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Grand Lobby | 2000 | 95 |
| Lower View Patio | 4000 | 185 |
| Upper View Patio | 7250 | 300 |
Callaway Vineyard & Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| West Lawn | 9000 | 500 |
| South Lawn | 4500 | 125-200 |
| Barrel Room | 4800 | 250 |
| Chardonnay Room | 1300 | 50-110 |
| Reserve Room (Private Deck) | 725 | 25-40 |
| Vu Deck | 3500 | 50-100 |
Doffo Vineyard & Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| MotoBarrel Room | 2000 | 60 |
| MotoBarrel Room Patio | 2000 | 60 |
| Wedding Piazza | 2800 | 120 |
| Collina di Amore Hilltop | 400 | 40 |
| Tasting Room Patio | 1200 | 50 |
Europa Village Wineries & Resort
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Vienza Cave | 1150 | 150 |
| Vienza Piazza | 4200 | 175 |
| Vienza Grand Ballroom | 3612 | 240 |
| C'est La Vie Veranda | 3618 | 250 |
| C'est La Vie Wedding Lawn | 3300 | 250 |
| Bolero La Plaza | 2475 | 120 |
| Bolero Barcelona Room | 1537 | 120 |
| Bolero Crush Pad | 1000 | 50 |
Fazeli Cellars
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Meeting Room | 50 | |
| Banquet Room | 200 |
Falkner Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| VIP Barrel Room | 480 | 20 |
| Winery Barrel Room | 1600 | 50 |
| Outside Yard | 6400 | 200 |
| Pinnacle Restaurant | 3000 | 175 |
Frangipani Estate Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Tasting Room | - | 80 |
| Patio Area | - | 40 |
| Outdoor Lawn Area | - | 120 |
Leoness Cellars
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Barrel Room | 950 | 250 |
| Vineyard Terrace | 5500 | 100 |
| VIP Room | 18 |
Monte De Oro Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| West Banquet Room | 60-100 | |
| Wine Club Lounge | 60-100 | |
| Main Patio | 300 | |
| Barrel Room | 80 | |
| Main Tasting Room | 160 |
Mount Palomar Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Terrazo Giardino (Terrace) | 850 | 72 |
| Barrel Room | 2400 | 120 |
| Terrazino (Covered Patio) | 1000 | 50 |
| Terrazo Amore (Terrace) | 1500 | 80 |
| La Bella Vista (Hilltop) | 8250 | 300 |
| Vino Piazza (Patio) | 10000 | 150 |
| Vista della Valle (Hilltop) | 7920 | 300 |
| Piatza di Arbole (Outdoor Hilltop Plaza) | 8577 | 300 |
Oak Mountain Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Vine Terrace | 3200 | 200 |
| Vineyard Gazebo | 576 | 50 |
| Cave Library Room | 1000 | 80 |
| Cave Hide Away Room | 1000 | 20 |
| Vineyard Vista |
Peltzer Family Cellars
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Crush House | 5000 | 200 |
| Farmstead | 9000 | 300 |
| Solterra | 4000 | 200 |
| Crush House Patio | 1200 | 75 |
| Peltzer Ice Rink | 8400 | 260 |
| Full Property |
Ponte Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Decanter Board Room | 360 | 12 |
| Reserve Room | 1258 | 20-130 |
| Barrel Room | 1345 | 20-120 |
| Vineyard Pavillion | 4800 | 75-300 |
| The Decanter Patio | 1300 | 10-60 |
| Doppietta Board Room | 285 | 10 |
South Coast Winery Resort & Spa
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Grand Meeting & Function Room | 7200 | 420-700 |
| Estate Vineyard Room | 2400 | 60-250 |
| Wild Horse Peak Room | 2400 | 50-250 |
| Rolling Hills | 2400 | 60-250 |
| Barrel Room | 4200 | 165 |
| Court Yard | 12528 | 800-1200 |
| Arbor Garden | 2450 | 200 |
| Tasting Room | 1092 | 60-76 |
| The Vineyard Rose Restaurant | 800 | 35 |
| Castile | 420 | 24-50 |
| Rhone | 588 | 14-40 |
| Tuscany | 437 | 16-50 |
| Valencia | 304 | 14-40 |
Thornton Winery
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Champagne Lounge | 500 | 30 |
| Vineyard View Room | 916 | 70 |
| Production Area | 5400 | 100 |
| Courtyard | 10000 | 400 |
| Courtyard | 4000 | 300 |