Finger Lakes International 2013 |
| 2012 | Sauvignon Blanc Musque Clone | South Coast Winery Resort & Spa | Double Gold |
| 2008 | WHP Cabernet Sauvignon | South Coast Winery Resort & Spa | Gold |
| 2012 | Dry Muscat Canelli | South Coast Winery Resort & Spa | Silver |
| 2011 | GVR | South Coast Winery Resort & Spa | Silver |
| 2008 | GSM | South Coast Winery Resort & Spa | Silver |
| nv | Blanc de Blanc | South Coast Winery Resort & Spa | Silver |
| nv | Sparkling Gewurztraminer | South Coast Winery Resort & Spa | Silver |
| nv | Sparkling Pinot Grigio | South Coast Winery Resort & Spa | Silver |
| 2011 | Chardonnay Sans Chene | South Coast Winery Resort & Spa | Bronze |
| 2011 | Gewurztraminer | South Coast Winery Resort & Spa | Bronze |
| 2011 | Riesling | South Coast Winery Resort & Spa | Bronze |
| 2011 | WHP Merlot | South Coast Winery Resort & Spa | Bronze |
| 2010 | Carter Estate Merlot | South Coast Winery Resort & Spa | Bronze |
Florida State Fair 2013 |
| 2012 | California Girl White | South Coast Winery Resort & Spa | Double Gold |
| 2011 | Sauvignon Blanc Musque Clone | South Coast Winery Resort & Spa | Double Gold |
| nv | Sparkling Gewurztraminer | South Coast Winery Resort & Spa | Double Gold |
| nv | Ruby Cuvee | South Coast Winery Resort & Spa | Silver |
| 2011 | Merlot Rose | South Coast Winery Resort & Spa | Bronze |
| 2011 | Tempranillo Rose | South Coast Winery Resort & Spa | Bronze |
| nv | Romanza | South Coast Winery Resort & Spa | Bronze |
Grand Cru Wine Competition 2013 |
| 2007 | Estate Cabernet Sauvignon | Briar Rose Winery | Gold |
| 2008 | Estate Zinfandel | Briar Rose Winery | Bronze |
Grand Harvest Wine Competition 2013 |
| 2009 | Pinot Noir | Briar Rose Winery | Gold |
| 2009 | Estate Tempranillo | Briar Rose Winery | Silver |
| 2008 | Estate Zinfandel | Briar Rose Winery | Bronze |
Inland Empire Magazine Competition 2013 |
| 2011 | Estate Viognier | Briar Rose Winery | Gold |
| 2009 | Estate Tempranillo | Briar Rose Winery | Gold |
| 2012 | Estate Pinot Grigio | Cougar Vineyard & Winery | Gold |
| 2011 | Estate Vermentino | Cougar Vineyard & Winery | Gold |
| 2010 | Estate Primitivo | Cougar Vineyard & Winery | Gold |
| 2010 | Grenache | Danza del Sol Winery | Gold |
| 2009 | Syrah | Falkner Winery | Gold |
| 2008 | Meritage | Falkner Winery | Gold |
| 2008 | Estate Zinfandel | Briar Rose Winery | Silver |
International Eastern Competition 2013 |
| 2012 | Dry Muscat Canelli | South Coast Winery Resort & Spa | Silver |
| 2011 | Riesling | South Coast Winery Resort & Spa | Silver |
| nv | Sparkling Pinot Grigio | South Coast Winery Resort & Spa | Bronze |
Jerry Mead International 2013 |
| 2012 | Syrah Rose | Oak Mountain Winery | Best of Class; Double Gold |
| 2010 | Cabernet Sauvignon | Oak Mountain Winery | Silver |
| 2010 | Meritage Red | Oak Mountain Winery | Silver |
| 2010 | Merlot | Oak Mountain Winery | Silver |
Long Beach Grand Cru 2013 |
| 2011 | Rosato | Falkner Winery | Silver |
| 2008 | Amante | Falkner Winery | Silver |
| 2008 | Meritage | Falkner Winery | Silver |
Monterey Wine Competition 2013 |
| 2011 | SS Muscat Canelli | Callaway Vineyard & Winery | Silver |
New World International 2013 |
| 2011 | SS Gewurztraminer | Callaway Vineyard & Winery | Gold |
| 2011 | SS Pinot Gris | Callaway Vineyard & Winery | Gold |
| 2011 | SS Muscat Canelli | Callaway Vineyard & Winery | Silver |
| 2010 | SS Zinfandel | Callaway Vineyard & Winery | Silver |
| 2009 | WR Meritage | Callaway Vineyard & Winery | Silver |
| 2009 | Syrah | Falkner Winery | Silver |
| 2008 | Amante | Falkner Winery | Silver |
| 2008 | Merlot | Falkner Winery | Silver |
| 2012 | Sara Bella | Maurice Car'rie Vineyard & Winery | Silver |
| 2011 | Sauvignon Blanc | Maurice Car'rie Vineyard & Winery | Silver |
Pacific Rim International 2013 |
| 2012 | Cabernet Rose | South Coast Winery Resort & Spa | Best of Class; Gold |
| 2012 | Viognier | South Coast Winery Resort & Spa | Best of Class; Gold |
| 2011 | Chardonnay Sans Chene | South Coast Winery Resort & Spa | Best of Class; Gold |
| 2011 | Merlot Rose | South Coast Winery Resort & Spa | Best of Class; Gold |
| 2008 | WHP Cabernet Sauvignon | South Coast Winery Resort & Spa | Best of Class; Gold |
| nv | Sweet Kai | Maurice Car'rie Vineyard & Winery | Gold |
| 2008 | Blanc de Blanc | South Coast Winery Resort & Spa | Gold |
| nv | Black Jack Port | South Coast Winery Resort & Spa | Gold |
| nv | Sparkling Gewurztraminer | South Coast Winery Resort & Spa | Gold |
| 2010 | Special Selection Chardonnay | Callaway Vineyard & Winery | Silver |
| 2012 | Sara Bella | Maurice Car'rie Vineyard & Winery | Silver |
| 2011 | Sauvignon Blanc | Maurice Car'rie Vineyard & Winery | Silver |
| 2008 | Tempranillo | Maurice Car'rie Vineyard & Winery | Silver |
| 2012 | Dry Muscat Canelli | South Coast Winery Resort & Spa | Silver |
| 2012 | Roussanne | South Coast Winery Resort & Spa | Silver |
| 2011 | Gewurztraminer | South Coast Winery Resort & Spa | Silver |
| 2011 | Merlot | South Coast Winery Resort & Spa | Silver |
| 2011 | Riesling | South Coast Winery Resort & Spa | Silver |
| 2011 | Tempranillo Rose | South Coast Winery Resort & Spa | Silver |
| nv | Daybreak | South Coast Winery Resort & Spa | Silver |
| nv | Sparkling Pinot Grigio | South Coast Winery Resort & Spa | Silver |
| nv | Sparkling Pinot Noir Rose | South Coast Winery Resort & Spa | Silver |
| nv | Spumante | South Coast Winery Resort & Spa | Silver |
| 2010 | Special Selection Dolcetto | Callaway Vineyard & Winery | Bronze |
| 2009 | Carter Estate Malbec | South Coast Winery Resort & Spa | Bronze |
Riverside International Competition 2013 |
| 2008 | Meritage | Falkner Winery | Gold |
| 2012 | Sara Bella | Maurice Car'rie Vineyard & Winery | Gold |
| 2012 | Riesling | Maurice Car'rie Vineyard & Winery | Silver |
San Diego County Fair 2013 |
| 2012 | Viognier | South Coast Winery Resort & Spa | Best of County, Double Gold |
| nv | Cream Sherry | Maurice Car'rie Vineyard & Winery | Best of Class, South Coast |
| 2012 | Tempranillo Rose | South Coast Winery Resort & Spa | Double Gold |
| 2008 | Blanc de Blanc | South Coast Winery Resort & Spa | Double Gold |
| 2008 | GSM | South Coast Winery Resort & Spa | Double Gold |
| 2010 | Mourvedre | Danza del Sol Winery | Gold |
| 2011 | Sinfonia | Danza del Sol Winery | Silver |
| 2008 | Tempranillo | Maurice Car'rie Vineyard & Winery | Silver |
| 2012 | Sauvignon Blanc Musque Clone | South Coast Winery Resort & Spa | Silver |
| 2011 | Chardonnay Sans Chene | South Coast Winery Resort & Spa | Silver |
| 2011 | Merlot | South Coast Winery Resort & Spa | Silver |
| 2009 | Carter Estate Penrose | South Coast Winery Resort & Spa | Silver |
| nv | Black Jack Port | South Coast Winery Resort & Spa | Silver |
| 2011 | Vermentino | Danza del Sol Winery | Bronze |
| 2010 | Trilogy | Danza del Sol Winery | Bronze |
| 2012 | White Zinfandel | Maurice Car'rie Vineyard & Winery | Bronze |
| nv | Sparkling Pinot Grigio | South Coast Winery Resort & Spa | Bronze |
San Diego International 2013 |
| 2009 | Cuvee De Oro (Rhone Blend) | Monte De Oro Winery | Best of Class |
| 2010 | WR Chardonnay | Callaway Vineyard & Winery | Gold |
| 2009 | Cabernet Sauvignon | Monte De Oro Winery | Gold |
| 2011 | Chardonnay Sans Chene | South Coast Winery Resort & Spa | Gold |
| 2011 | GVR | South Coast Winery Resort & Spa | Gold |
| 2011 | SS Gewurztraminer | Callaway Vineyard & Winery | Silver |
| 2011 | WR Meritage | Callaway Vineyard & Winery | Silver |
| 2009 | Syrah | Falkner Winery | Silver |
| 2008 | Amante | Falkner Winery | Silver |
| 2008 | Merlot | Falkner Winery | Silver |
| 2012 | Moscato | Maurice Car'rie Vineyard & Winery | Silver |
| 2012 | Riesling | Maurice Car'rie Vineyard & Winery | Silver |
| 2012 | Sara Bella | Maurice Car'rie Vineyard & Winery | Silver |
| 2011 | Sauvignon Blanc | Maurice Car'rie Vineyard & Winery | Silver |
| 2008 | Tempranillo | Maurice Car'rie Vineyard & Winery | Silver |
| 2008 | Cabernet Sauvignon Reserve | Monte De Oro Winery | Silver |
| 2008 | Synergy 65 | Monte De Oro Winery | Silver |
| 2008 | Syrah Reserve | Monte De Oro Winery | Silver |
San Francisco Chronicle 2013 |
| 2008 | Synergy 65 | Monte De Oro Winery | Best of Class |
| 2009 | Cuvee De Oro (Rhone Blend) | Monte De Oro Winery | Gold |
| 2011 | Sauvignon Blanc Musque Clone | South Coast Winery Resort & Spa | Gold |
| 2011 | Tempranillo Rose | South Coast Winery Resort & Spa | Gold |
| 2009 | Carter Estate Penrose | South Coast Winery Resort & Spa | Gold |
| nv | Black Jack Port | South Coast Winery Resort & Spa | Gold |
| 2008 | Amante | Falkner Winery | Silver |
| 2009 | Syrah | Monte De Oro Winery | Silver |
| 2008 | Syrah Reserve | Monte De Oro Winery | Silver |
| 2011 | Chardonnay Sans Chene | South Coast Winery Resort & Spa | Silver |
| 2011 | SS Muscat Canelli | Callaway Vineyard & Winery | Bronze |
| 2010 | WR Chardonnay | Callaway Vineyard & Winery | Bronze |
| 2009 | WR Cabernet Sauvignon | Callaway Vineyard & Winery | Bronze |
| 2009 | WHP Tempranillo | South Coast Winery Resort & Spa | Bronze |
| 2008 | Blanc de Blanc | South Coast Winery Resort & Spa | Bronze |
San Joaquin Valley Competition 2013 |
| 2012 | Tempranillo Rose | South Coast Winery Resort & Spa | Best of Class; Gold |
| 2012 | Sauvignon Blanc Musque Clone | South Coast Winery Resort & Spa | Silver |
| nv | Romanza | South Coast Winery Resort & Spa | Silver |
Sunset International Competition 2013 |
| 2010 | Petite Syrah | Vindemia Vineyards & Winery | Silver |
| 2005 | Pinot Noir | Briar Rose Winery | Bronze |
| 2012 | Muscat Canelli | South Coast Winery Resort & Spa | Bronze |
| 2011 | Chardonnay Sans Chene | South Coast Winery Resort & Spa | Bronze |
U.S. National Competition 2013 |
| 2008 | Syrah Reserve | Monte De Oro Winery | Double Gold |
| 2009 | Cabernet Sauvignon | Monte De Oro Winery | Gold |
| 2009 | Cuvee De Oro (Rhone Blend) | Monte De Oro Winery | Silver |
| 2009 | Merlot | Monte De Oro Winery | Silver |
| 2009 | Synergy 65 | Monte De Oro Winery | Silver |
| 2009 | Syrah | Monte De Oro Winery | Silver |
| 2008 | Cabernet Sauvignon Reserve | Monte De Oro Winery | Silver |
Vineyard & Winery Management Magazine Competition 2013 |
| 2012 | Dry Muscat Canelli | South Coast Winery Resort & Spa | Silver |
| 2011 | Riesling | South Coast Winery Resort & Spa | Silver |
| nv | Sparkling Gewurztraminer | South Coast Winery Resort & Spa | Bronze |
Winemaker's Challenge International 2013 |
| 2010 | Estate Bella Rosso | Cougar Vineyard & Winery | Gold |
| 2012 | Sara Bella | Maurice Car'rie Vineyard & Winery | Gold |
| 2011 | Sauvignon Blanc | Maurice Car'rie Vineyard & Winery | Gold |
| nv | Sparkling Gewurztraminer | South Coast Winery Resort & Spa | Gold |
| 2011 | Estate Vermentino | Cougar Vineyard & Winery | Silver |
| 2009 | Syrah | Falkner Winery | Silver |
| 2008 | Amante | Falkner Winery | Silver |
| 2011 | GVR | South Coast Winery Resort & Spa | Silver |
| 2009 | Carter Estate Malbec | South Coast Winery Resort & Spa | Silver |
| 2009 | Carter Estate Penrose | South Coast Winery Resort & Spa | Silver |
| 2009 | WHP Tempranillo | South Coast Winery Resort & Spa | Silver |