Wine Country Meeting Space
Baily Vineyard & Winery
| Contact: | Carol Baily | Phone: | 951.676.9243 |
| Email: | carol@bailywinery.com | Website: | http://www.bailywinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Carol's Restaurant | 900 | 45 |
Callaway Vineyard & Winery
| Contact: | Krista Chaich | Phone: | 951.676.4001 |
| Website: | http://www.callawaywinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| West Lawn | 9000 | 500 |
| Barrel Room | 4800 | 250 |
| Chardonnay Room | 1300 | 80 |
| Upper Arbor | 2200 | 250 |
| Lower Arbor | 2800 | 250 |
Falkner Winery
| Contact: | Loretta Falkner | Phone: | 951.676.8231 xt 102 |
| Email: | lorettafalk@hotmail.com | Website: | http://www.falknerwinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| VIP Barrel Room | 480 | 20 |
| Winery Barrel Room | 1600 | 50 |
| Outside Yard | 6400 | 200 |
| Pinnacle Restaurant | 3000 | 175 |
Keyways Vineyard & Winery
| Contact: | Events Department | Phone: | 951.302.7888 |
| Email: | events@keywayswine.com | Website: | http://www.keywayswine.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Cork Room | 600 | 60 |
| Tasting Room | 2100 | 125 |
| Event Center | 3500 | 250 |
La Cereza Winery
| Contact: | Events Department | Phone: | 951.676.1711 |
| Email: | info@mauricecarriewinery.com | Website: | http://www.mauricecarriewinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Tasting Room | 1800 | 60-100 |
| Barrel & Tank Room | 3600 | 120-150 |
| Gazebo/Tenting Areas | - | 200 |
Leonesse Cellars
| Contact: | Rachel Mason | Phone: | 951.302.7601 ex 104 |
| Email: | rachel@leonessecellars.com | Website: | http://www.leonessecellars.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| VIP Room | 425 | 18 |
| Barrel Room | 950 | 40-60 |
| Vineyard Terrace | 5500 | 125-200 |
Maurice Car'rie Winery
| Contact: | Events Department | Phone: | 951.676.1711 |
| Email: | info@mauricecarriewinery.com | Website: | http://www.mauricecarriewinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| The Plantation House | 800 | 30 |
| Plantation Room | 1800 | 60-100 |
| Barn | 3200 | 30-130 |
| Barrel & Tank Room | 2800 | 110 |
Mount Palomar Winery
| Contact: | Kris May | Phone: | 951.676.5047, ext. 119 |
| Email: | kris@mountpalomar.com | Website: | http://www.mountpalomar.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Terrazo Giardino (Terrace) | 850 | 72 |
| Cava Di Vino (Cave) | 1030 | 50 |
| Terrazino (Covered Patio) | 1000 | 50 |
| Terrazo Amore (Terrace) | 1500 | 80 |
| La Bella Vista (Hilltop) | 6000 | 200 |
| Vino Piazza (Patio) | 10000 | 150 |
| Vista della Valle (Hilltop) | 12500 | 150 |
| Stanza Imbottigliante (Bottling Room) | 45 |
Oak Mountain Winery
| Contact: | Valerie | Phone: | 951.699.9102 |
| Email: | vandrews@oakmountainwinery.com | Website: | http://www.oakmountainwinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Tasting Room | 1000 | 75 |
| VIP Barrel Room | 350 | 12 |
| Vista Pavilion | 3200 | 200 |
| Wedding Gazebo | 576 | 30 |
Ponte Family Winery
| Contact: | Karon Cartwright | Phone: | 951.694.8855 |
| Email: | info@pontewinery.com | Website: | http://www.pontewinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Board Room | 357 | 22 |
| Reserve Room | 1258 | 60-130 |
| Barrel Room | 1344 | 80-150 |
| Vineyard Pavillion | 4800 | 125-500 |
South Coast Winery & Vineyard
| Contact: | Traillan Suthers | Phone: | 951.491.8074 |
| Email: | meetings@wineresort.com | Website: | http://www.wineresort.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Grand Meeting & Function Room | 7200 | 420-700 |
| Estate Vineyard Room | 2400 | 60-250 |
| Wild Horse Peak Room | 2400 | 50-250 |
| Rolling Hills | 2400 | 60-250 |
| Barrel Room | 4200 | 165 |
| Court Yard | 12528 | 800-1200 |
| Arbor Garden | 2450 | 200 |
| Tasting Room | 1092 | 60-76 |
| The Vineyard Rose Restaurant | 800 | 35 |
Stuart Cellars Vineyard & Winery
| Email: | events@stuartcellars.com | Website: | http://www.stuartcellars.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Private Dining Room | - | 10-14 |
| Barrel Room | - | 15-100 |
| Outside Terrace | - | 70-450 |
Thornton Winery
| Contact: | Sandy Ashcraft | Phone: | 951.699.0099 ex 3126 |
| Email: | banquets@thorntonwine.com | Website: | http://www.thorntonwine.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Champagne Lounge | 500 | 30 |
| Vineyard View Room | 916 | 70 |
| Production Area | 5400 | 100 |
| Courtyard | 10000 | 400 |
| Courtyard | 4000 | 300 |
Wiens Family Winery
| Contact: | Jaime Purinton | Phone: | 951.694.9892 |
| Website: | http://www.wienscellars.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Event Pavilion | 3750 | 200 |
| Barrel Room | 1500 | 50 |
| Patio | 3000 | 250 |
| Lawn | 4500 | 250 |
| Amphitheater | 4500 | 300 |
Wilson Creek Winery
| Contact: | Jennifer Brannon | Phone: | 951.699.9463 |
| Email: | jbrannon@wilsoncreekwinery.com | Website: | http://www.wilsoncreekwinery.com |
| Facility | Sq. Ft. | Capacity |
|---|---|---|
| Vineyard Room | 4800 | 529 |
| Vineyard Terrace | 2000 | 222 |
| Barrel Room | 704 | 83 |
| Jazz Stage | 800 | 88 |
| Jazz Patio | - | 400 |
| Conference Room | 1050 | 116 |
| Champagne Pavillion | 6000 | 667 |
| Lower Garden | 6000 | 667 |
| Winery Grounds | - | 2500 |
